asis.adhikari@hotmail.com |
+91-7757013374, +91-8754457946 |
Leading Manufacturers and Exporters of Frozen Vegetables, Frozen Fruit Pulp and Frozen Snacks from Medinipur.
Business Type | Exporter |
Dietary Fiber | 20% |
Vitamin A | 15% |
Vitamin B-6 | 10% |
Magnesium | 8% |
Energy | 632.54 kcal |
Total fat | 39.43 g |
Carbohydrates | 45.95 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Maturity | 100% Natural |
Form | Pulp |
Volume (L) | 3.1 |
Brix | 14-17% |
Ph | 3.3 - 3.9 |
Purity (%): | 99.99% |
Acidity | 0.62 - 0.80 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Carbohydrate | 17.6 g |
Fat | 30.6 g |
Saturated Fat | 15.2 g |
MUFA | 10.9 g |
Energy | 361 kcal |
Sodium | 350 mg |
Fibre | 1.9 g |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.