| asis.adhikari@hotmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters and Distributor of Split Moong Dal and Whole Moong Dal from Medinipur.
| Business Type | Manufacturer, Exporter |
| Shelf Life | 1 Year |
| Moisture | 15% Max |
| Imperfect Rate | 3% Max. |
| Fat | 22.9 % |
| Sodium | 15mg (per 100 Gm) |
| Protein | 24 G |
| Maturity | 97.00% |
| Broken | 8% |
| Business Type | Manufacturer, Exporter |
| Moisture | 15% Max |
| Imperfect Rate | 3% Max. |
| Fat | 22.9 % |
| Sodium | 15mg (per 100 Gm) |
| Protein | 24 G |
| Vitamin | Vitamin A |
| Maturity | 97.00% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.