Hi! Simply click below and type your query.
Our experts will reply you very soon.
asis.adhikari@hotmail.com |
08047015433 |
Leading Manufacturers and Exporters of Frozen Aloo Bonda, Frozen Cocktail Samosa, Frozen Punjabi Somasa and Frozen Spring Roll from Medinipur.
MOQ : 1 Container
Business Type | Exporter |
Carbohydrate | 17.6 g |
Fat | 30.6 g |
Saturated Fat | 15.2 g |
MUFA | 10.9 g |
Energy | 361 kcal |
Sodium | 350 mg |
Fibre | 1.9 g |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Container
Business Type | Exporter |
Fat | 13.87g Per 100g |
Energy | 262 Calories |
Saturates | 3.90g Per 100g |
Fibre | 2.77g Per 100g |
Salt | 49g Per 100g |
Carbohydrate | 29.57g Per 100g |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Container
Business Type | Manufacturer, Exporter |
Shelf Life | 3-4 Months |
Taste | Spicy |
Total Fat | 31.17 G |
Carbohydrate | 53.14 G |
Protein | 4 Gram per 100 Gram |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Container
Business Type | Exporter |
Fat | 0-10G |
Carbs | 0-25gm |
Total Fat | 2.5 g/100 g |
Sodium | 1.2 g/100 g |
Protiens | 4.1 g/100 g |
Fibre | 1.0% |
Preferred Buyer From
Location | All Countries Except India |