Hi! Simply click below and type your query.
Our experts will reply you very soon.
asis.adhikari@hotmail.com |
+91-7757013374, +91-8754457946 |
Leading Manufacturers and Exporters of Non Basmati Rice, Small Grain Aromatic Rice, 1121 Basmati Sella Golden Rice and 100 % Broken Rice from Medinipur.
MOQ : 2 Container
Business Type | Manufacturer, Exporter |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Potassium | 35 mg |
Protein | 2.7 g |
Calories | 130 per 100 g |
Polyunsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Size | 6.0 to 6.3 mm |
Moisture | 14% Max |
Broken | 5% Max |
Polished | Double Polished |
Sortex | 100% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 2 Container
Business Type | Manufacturer, Exporter |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Dietary fiber | 0.4 g |
Broken | 5 % Max |
Total Fat | 0.3 g |
Moisture | 12 % Max. |
Polished | Double Polished |
Sortex | 100% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 2 Container
Business Type | Manufacturer, Exporter |
Moisture | 13% Max |
Broken Grain | 1% Max. |
Broken | 5% Max |
Sortex | 100% |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Size | 8.20 to 8.50 mm |
Polished | Double Polished |
Preferred Buyer From
Location | All Countries Except India |
1121 Basmati Sela - Raw & Steam also available
MOQ : 2 Container
Business Type | Manufacturer, Exporter |
Max. Foreign Grains | 4% |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Calcium | 5.6 g/100g |
Iron | 1% |
Protein | 2.7 g |
Energy | 335 Kcal |
Moisture | 14 % Max. |
Broken | 5% Max |
Polished | Double Polished |
Sortex | 100% |
Preferred Buyer From
Location | All Countries Except India |