| asis.adhikari@hotmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters and Distributor of Banskathi Long Grain Non Basmati Parboiled Rice, IR 36 Long Grain Non Basmati Parboiled Rice, IR 64 Long Grain Non Basmati Parboiled Rice and Minikit Long Grain Non Basmati Parboiled Rice from Medinipur.
| Business Type | Manufacturer, Exporter |
| Discolored Grains | 1% Max |
| Damaged Grains | 1% Max |
| Moisture | 14 % Max. |
| Foreign Matter | 0.5% Max |
| Broken (%) | 5% Max |
| Sortex | 100% |
| Size | 6.8 to 7.5 mm |
| Polished | Double Polished |
| Business Type | Manufacturer, Exporter |
| Total Fat | 0.3 g |
| Saturated fat | 0.1 g |
| Potassium | 35 mg |
| Protein | 2.7 g |
| Calories | 130 per 100 g |
| Polyunsaturated fat | 0.1 g |
| Cholesterol | 0 mg |
| Size | 6.0 to 6.3 mm |
| Moisture | 14% Max |
| Broken | 5% Max |
| Polished | Double Polished |
| Sortex | 100% |
| Business Type | Manufacturer, Exporter |
| Moisture | 14 % max. |
| Broken | 5% Max |
| Carbohydrate | 77.3 gm |
| Energy | 335 Kcal |
| Calcium | 17% |
| Phosphorous | 49mg |
| Iron | 1% |
| Potassium | 35 mg |
| Magnesium | 3% |
| Size | 6.0 to 6.3 mm |
| Polished | Double Polished |
| Sortex | 100% |
| Business Type | Manufacturer, Exporter |
| Admixture (%) | 1 % |
| Protein | 2.7 g |
| Purity | 100% |
| Moisture | 14 % Max. |
| Whole Grains | 95% |
| Color Sorting | 100% |
| Discolored Grains | 1% Max |
| Size | 6.2 to 6.8 mm |
| Broken | 5% Max |
| Polished | Double Polished |
| Sortex | 100% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.