| asis.adhikari@hotmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters and Distributor of Frozen Green Peas, Frozen Mix Vegetables and Frozen Sweet Corn from Medinipur.
| Business Type | Exporter |
| Dietary Fiber | 20% |
| Vitamin A | 15% |
| Vitamin B-6 | 10% |
| Magnesium | 8% |
| Energy | 632.54 kcal |
| Total fat | 39.43 g |
| Carbohydrates | 45.95 g |
| Business Type | Exporter |
| Iron | 4% |
| Magnesium | 5% |
| Vitamin B-6 | 5% |
| Protein | 25% |
| Usage | Cooking |
| Cauliflower | 25% |
| Business Type | Manufacturer, Exporter |
| Maturity | 100% |
| Vitamin C | 11% |
| Freezing Temperature | -18 deg C |
| Use | Cooking |
| Carbohydrates | 19.02 g Per 100 Gram |
| Fat | 1.18 g Per 100 Gram |
| Protein | 3.2 g Per 100 Gram |
Hi! Simply click below and type your query.
Our experts will reply you very soon.