Hi! Simply click below and type your query.
Our experts will reply you very soon.
asis.adhikari@hotmail.com |
+91-7757013374, +91-8754457946 |
Leading Manufacturers and Exporters of Frozen Green Peas, Frozen Mix Vegetables and Frozen Sweet Corn from Medinipur.
MOQ : 1 Container
Business Type | Exporter |
Dietary Fiber | 20% |
Vitamin A | 15% |
Vitamin B-6 | 10% |
Magnesium | 8% |
Energy | 632.54 kcal |
Total fat | 39.43 g |
Carbohydrates | 45.95 g |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Container
Business Type | Exporter |
Iron | 4% |
Magnesium | 5% |
Vitamin B-6 | 5% |
Protein | 25% |
Usage | Cooking |
Cauliflower | 25% |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Container
Business Type | Manufacturer, Exporter |
Maturity | 100% |
Vitamin C | 11% |
Freezing Temperature | -18 deg C |
Use | Cooking |
Carbohydrates | 19.02 g Per 100 Gram |
Fat | 1.18 g Per 100 Gram |
Protein | 3.2 g Per 100 Gram |
Preferred Buyer From
Location | All Countries Except India |