| asis.adhikari@hotmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters and Distributor of Masoor Dal, Moong Dal, Urad Dal and Chana Dal from Medinipur.
| Business Type | Manufacturer, Exporter |
| Moisture | 16% |
| Impurity | 0.5% |
| Purity | 99.5% By Weight |
| Use | Cooking |
| Calcium | 4% |
| Total Carbohydrate | 20 g/ 100gms |
| Protein | 9 g/ 100gms |
| Business Type | Manufacturer, Exporter |
| Shelf Life | 1 Year |
| Moisture | 15% Max |
| Imperfect Rate | 3% Max. |
| Fat | 22.9 % |
| Sodium | 15mg (per 100 Gm) |
| Protein | 24 G |
| Maturity | 97.00% |
| Broken | 8% |
| Business Type | Exporter |
| Calcium | 13 % |
| Protein | 50% |
| Moisture Content | 6-7% |
| Admixture | 0.25% |
| Maturity | 100% |
| Stained | Max. 4.0% |
| Heated | Max. 0.5% |
| Business Type | Manufacturer, Exporter |
| Total fat | 13g |
| Fiber | 4g |
| Dietary Fiber | 11 g |
| Total Carbs | 47 g |
| Protein | 25 g |
| Sodium | 35 mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.