asis.adhikari@hotmail.com |
View Mobile Number |
Leading Manufacturers and Exporters of Split Masoor Dal and Whole Masoor Dal from Medinipur.
Business Type | Manufacturer, Exporter |
Moisture | 16% |
Impurity | 0.5% |
Purity | 99.5% By Weight |
Use | Cooking |
Calcium | 4% |
Total Carbohydrate | 20 g/ 100gms |
Protein | 9 g/ 100gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Polyunsaturated fat | 0.2 g |
Monounsaturated fat | 0.1 g |
Total Carbohydrate | 20 g |
Potassium | 369 mg |
Sodium | 2 mg |
Dietary fiber | 8 g |
Sugar | 1.8 g |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.