asis.adhikari@hotmail.com |
+91-7757013374, +91-8754457946 |
1 Container (MOQ)
Business Type | Manufacturer, Exporter |
Energy | 105.00 Kcal |
Proteins | 00.65 g |
Fat | 00.37 g |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Frozen Totapuri Mango Pulp
Appearance | Grit Free,Homogeneous and free from any foreign matters |
Test | Sweetiosh, Less Acidic and Characteristic |
Texture ( Frozen & After Thawing) | Intact Firm structure |
Flavour | Characteristic Guava Flavour |
Colour | Cream white |
PH | 3.8 to 4.2 |
Consistancy ( cm 30 sec.) | |
Brix | 10 +/- 1 |
Black Perticles | Max 5 |
Brown Particle | Max 10 |
Acidity | Min. 0.4 % to 0.5 % |
Total Plate count | < 40000 per gm. |
Yeist & Mould | < 1000 per gm. |
Colliform | < 1000 per gm. |
E.coli | Nil |
Additives | Nil |
GMO | Free from GMO |
Allergens | Free from Allergens |
Packing | 1. Food grade Inner pouch |
2.Inner pack lminated LDPE and Printed | |
3. Machine sealing pack | |
4. Std. 400 gm. inner pouch and 12 such pack in a 05 ply Outer box | |
Storage & Product Temp. | At below - 18 deg. C |
Specific | 1. IQF procesed |
2. Free from EM, Metal , Insects contamination as specified |
Hi! Simply click below and type your query.
Our experts will reply you very soon.