asis.adhikari@hotmail.com |
View Mobile Number |
Leading Manufacturers and Exporters of Non Basmati Swarna Masoori Parboiled Rice, Non Basmati Swarna Masoori Raw Rice, Ponni Medium Grain Non Basmati Rice and Sona Masoori Medium Grain Non Basmati Rice from Medinipur.
Business Type | Manufacturer, Exporter |
Features | Gluten Free, High In Protein |
Moisture | 14% Max |
Protein | 2.7 g |
Total Fat | 0.3 g/100g |
Potassium | 35 mg/100g |
Sodium | 1mg/100g |
Total Carbohydrate | 28 g/100g |
Size | 5.0 to 5.5 mm |
Broken | 5% Max |
Polished | Double Polished |
Sortex | 100% |
Business Type | Manufacturer, Exporter |
Broken | 5% Max |
Moisture | 14% Max |
Protein | 2.7 g |
Total Fat | 0.3 g/100g |
Potassium | 35 mg/100g |
Sodium | 1mg/100g |
Total Carbohydrate | 28 g/100g |
Size | 5.0 to 5.5 mm |
Polished | Double Polished |
Business Type | Manufacturer, Exporter |
Sortex | 100% |
Foreign matter | 0.5%max |
Broken | 5% Max |
Purity | 100% |
Average length | 6.8 to 7 mm |
Admixture | Up to 5% Max. |
Moisture | 14 % Max. |
Polished | Double Polished |
Size | 5.0 mm to 5.2 mm |
Business Type | Manufacturer, Exporter |
Variety | Swarna Steam Rice |
DamagedĀ / Discolor | Below 2% |
Foreign Matter | Below 0.5% |
Moisture | 14% Max |
Broken | 5% Max |
Admixture (%) | 0.5 |
Polished | Double Polished |
Sortex | 100% |
Size | 5.0 to 5.5 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.